Starting weight 7/11/10: 187
Week 1: 7/18/10: 185.4 (-1.6)
Week 2: 7/25/10: 180.6 (-6.4)
Week 3: 8/1/10: 178.0 (-9.0)
Week 4: 8/8/10: 177.4 (-9.6) Reached 5%!!!
Week 5: 8/15/10: 174.6 (-12.4)
Week 6: 8/22/10: 174 (-13)
Week 7: 8/29/10: 173.2 (-13.8)
Lost track of the week number but 5/4/11- 157.6 (-29.4 pounds total)
Recommitted to WW Sept/2011: 182.0
Nov/2011: 162.6
Recommitted to WW June 10, 2012: 173.6
Week 1: 6/17/12: 168.8
Week 2: 6/24/12: 165.2
Week 3: 7/1/12: 164.2